Data Dashboard

On this page:

The data dashboard is a collection of useful Australian jobs figures. All data on this page are sourced from the Australian Bureau of Statistics and are based on Australia-wide figures. For more detailed or regional analysis please refer to the Labour Market Insights website.

Employment

  • A person is considered employed if they are aged 15 years and over and work for an hour or more for pay, profit, commission or payment in kind during the ABS Labour Force Survey reference week.
  • This includes those who had a job but were away from work in the reference period.
  • An employed person is considered to be working full-time if they usually worked 35 hours or more a week (in all jobs) or, if they usually work less than 35 hours a week, worked 35 or more during the reference week.
  • An employed person is considered to be working part-time if they usually worked less than 35 hours a week and either did so during the reference week, or were not at work in the reference week.
Annual employment growth, full-time and part-time, Australia
Date Full-time Part-time
Nov-04 164.3 91.0
Dec-04 161.2 71.2
Jan-05 164.8 119.5
Feb-05 234.3 75.3
Mar-05 195.9 121.4
Apr-05 247.8 98.5
May-05 218.9 95.6
Jun-05 255.4 100.7
Jul-05 240.0 122.3
Aug-05 249.6 159.6
Sep-05 222.3 114.5
Oct-05 153.2 134.0
Nov-05 179.2 79.5
Dec-05 162.4 102.5
Jan-06 167.5 45.1
Feb-06 124.3 93.6
Mar-06 124.5 93.5
Apr-06 96.9 89.4
May-06 149.7 80.5
Jun-06 121.5 102.4
Jul-06 167.2 93.4
Aug-06 173.0 61.9
Sep-06 224.9 70.2
Oct-06 207.2 55.6
Nov-06 194.2 93.1
Dec-06 242.7 82.3
Jan-07 224.2 97.4
Feb-07 244.3 70.8
Mar-07 279.6 23.1
Apr-07 257.9 66.6
May-07 292.6 39.9
Jun-07 255.8 59.3
Jul-07 238.6 47.1
Aug-07 243.2 62.1
Sep-07 190.4 100.0
Oct-07 290.8 17.7
Nov-07 264.6 67.2
Dec-07 240.4 59.5
Jan-08 212.9 118.0
Feb-08 252.8 88.3
Mar-08 205.0 127.9
Apr-08 219.3 123.1
May-08 157.8 120.6
Jun-08 208.6 100.5
Jul-08 263.1 41.3
Aug-08 249.9 59.2
Sep-08 223.2 40.9
Oct-08 141.0 142.3
Nov-08 139.0 80.4
Dec-08 82.8 124.1
Jan-09 148.7 32.2
Feb-09 28.8 126.7
Mar-09 -4.4 105.3
Apr-09 29.7 56.2
May-09 -16.8 109.4
Jun-09 -76.0 97.8
Jul-09 -150.8 198.8
Aug-09 -191.4 187.4
Sep-09 -142.8 175.1
Oct-09 -120.5 153.5
Nov-09 -97.2 167.0
Dec-09 -48.6 146.8
Jan-10 -82.5 228.4
Feb-10 -40.5 156.3
Mar-10 16.3 138.7
Apr-10 11.7 131.4
May-10 77.9 88.3
Jun-10 115.3 122.3
Jul-10 116.2 103.5
Aug-10 205.4 66.1
Sep-10 235.7 41.5
Oct-10 210.5 73.4
Nov-10 249.7 62.6
Dec-10 238.5 43.3
Jan-11 225.7 38.9
Feb-11 273.7 -18.1
Mar-11 295.4 -5.9
Apr-11 205.8 39.1
May-11 141.7 92.1
Jun-11 194.6 18.3
Jul-11 171.3 19.4
Aug-11 108.6 49.2
Sep-11 81.2 77.5
Oct-11 123.5 21.3
Nov-11 24.7 64.9
Dec-11 60.9 1.3
Jan-12 99.9 6.6
Feb-12 53.7 42.2
Mar-12 35.4 82.8
Apr-12 61.7 77.9
May-12 150.7 40.6
Jun-12 51.7 81.3
Jul-12 82.5 56.4
Aug-12 93.2 49.0
Sep-12 127.8 16.2
Oct-12 121.8 19.9
Nov-12 133.1 -0.8
Dec-12 88.0 76.7
Jan-13 103.9 57.0
Feb-13 61.8 135.2
Mar-13 26.4 75.2
Apr-13 77.9 67.4
May-13 17.0 76.6
Jun-13 34.0 97.5
Jul-13 25.3 83.5
Aug-13 19.0 79.9
Sep-13 -20.1 104.4
Oct-13 -73.1 152.7
Nov-13 -61.2 125.3
Dec-13 -96.1 118.0
Jan-14 -131.4 116.8
Feb-14 -53.1 64.1
Mar-14 -4.3 101.4
Apr-14 -16.2 86.8
May-14 17.5 37.7
Jun-14 6.9 51.7
Jul-14 38.4 49.2
Aug-14 18.4 70.4
Sep-14 8.1 63.9
Oct-14 48.5 23.2
Nov-14 29.8 63.3
Dec-14 120.2 58.9
Jan-15 92.9 62.3
Feb-15 106.5 85.7
Mar-15 112.0 49.5
Apr-15 77.8 76.5
May-15 85.8 134.9
Jun-15 107.5 91.5
Jul-15 101.3 113.6
Aug-15 100.1 114.7
Sep-15 131.5 105.1
Oct-15 162.0 156.3
Nov-15 208.5 143.0
Dec-15 191.5 117.0
Jan-16 160.8 144.1
Feb-16 143.4 109.4
Mar-16 87.9 160.5
Apr-16 89.7 166.4
May-16 62.1 146.2
Jun-16 100.9 134.9
Jul-16 43.0 191.3
Aug-16 47.7 143.3
Sep-16 -36.8 195.2
Oct-16 -30.0 130.1
Nov-16 -6.6 100.4
Dec-16 -16.9 126.2
Jan-17 -33.7 161.2
Feb-17 -31.9 120.8
Mar-17 62.4 72.0
Apr-17 84.7 99.9
May-17 154.1 69.2
Jun-17 178.1 56.7
Jul-17 195.2 39.3
Aug-17 249.3 76.6
Sep-17 322.2 57.2
Oct-17 300.4 63.8
Nov-17 300.3 80.8
Dec-17 284.8 94.9
Jan-18 328.6 71.1
Feb-18 316.4 90.2
Mar-18 221.1 146.2
Apr-18 255.8 71.9
May-18 167.7 120.2
Jun-18 141.1 184.0
Jul-18 182.4 105.2
Aug-18 205.4 98.1
Sep-18 217.8 61.5
Oct-18 235.5 63.9
Nov-18 180.1 96.8
Dec-18 169.3 102.0
Jan-19 247.0 34.1
Feb-19 234.3 69.1
Mar-19 300.0 7.1
Apr-19 247.6 77.9
May-19 250.4 89.7
Jun-19 236.9 46.3
Jul-19 253.4 58.4
Aug-19 178.8 117.0
Sep-19 186.0 115.2
Oct-19 129.3 98.8
Nov-19 139.3 92.1
Dec-19 148.6 104.6
Jan-20 127.6 90.3
Feb-20 102.6 102.5
Mar-20 56.6 121.5
Apr-20 -161.4 -276.8
May-20 -261.2 -479.3
Jun-20 -311.2 -212.7
Jul-20 -295.9 -126.4
Aug-20 -259.9 -72.9
Sep-20 -325.3 -59.0
Oct-20 -221.4 25.5
Nov-20 -140.7 9.8
Dec-20 -107.0 -19.2
Jan-21 -93.6 -6.1
Feb-21 -8.7 -29.8
Mar-21 -31.7 63.0
Apr-21 221.4 379.9
May-21 421.9 563.6
Jun-21 486.1 295.2
Jul-21 436.0 230.4
Aug-21 358.5 38.4
Sep-21 424.3 -118.7
Oct-21 307.4 -188.8
Nov-21 360.1 40.0
Dec-21 386.2 49.5
Jan-22 351.2 94.1
Feb-22 400.1 80.7
Mar-22 441.3 -3.8
Apr-22 518.0 -19.1
May-22 484.6 -40.3
Jun-22 494.9 25.9
Jul-22 440.4 63.5
Aug-22 587.6 117.8
Sep-22 586.6 253.5
Oct-22 670.8 259.3
Nov-22 568.4 65.0
Dec-22 548.1 -6.4
Jan-23 507.4 -0.2
Feb-23 465.5 3.4
Mar-23 539.2 3.3
Apr-23 412.9 63.6
May-23 427.2 97.2
Jun-23 400.0 44.4
Jul-23 419.5 15.5
Aug-23 329.1 104.8
Sep-23 258.0 165.9
Oct-23 230.1 212.6
Nov-23 252.9 172.7
Dec-23 105.0 272.8
Jan-24 126.4 229.4
Feb-24 139.9 282.8
Mar-24 74.9 239.4
Apr-24 87.2 272.4
May-24 63.3 247.7
Jun-24 86.4 250.8
Jul-24 177.1 227.0
Aug-24 164.1 210.4
Sep-24 252.6 182.3
Oct-24 237.1 150.0
Nov-24 228.1 106.4

Annual change in employment, Australia

 Nov‑24Annual Change
('000)('000)(%)
Full-time10,068.1228.12.3
Part-time4,467.4106.42.4
Total14,535.5334.52.4

Source: ABS, Labour Force, Australia, November 2024 (seasonally adjusted).


Unemployment

  • A person is considered unemployed if they are not employed, have actively looked for work at some time in the last four weeks, and are currently available for work.
  • The unemployment rate refers to the number of unemployed people expressed as a proportion of the total labour force (employed and unemployed).
Unemployment rate (%), Australia
Date Unemployment rate (%)
Nov-04 5.2
Dec-04 5.1
Jan-05 5.1
Feb-05 5.1
Mar-05 5.2
Apr-05 5.1
May-05 5.1
Jun-05 4.9
Jul-05 5.0
Aug-05 4.9
Sep-05 5.0
Oct-05 5.0
Nov-05 4.9
Dec-05 5.1
Jan-06 5.2
Feb-06 5.1
Mar-06 4.9
Apr-06 5.0
May-06 4.8
Jun-06 4.8
Jul-06 4.7
Aug-06 4.7
Sep-06 4.7
Oct-06 4.5
Nov-06 4.5
Dec-06 4.6
Jan-07 4.6
Feb-07 4.6
Mar-07 4.5
Apr-07 4.4
May-07 4.3
Jun-07 4.3
Jul-07 4.3
Aug-07 4.3
Sep-07 4.2
Oct-07 4.3
Nov-07 4.4
Dec-07 4.3
Jan-08 4.2
Feb-08 4.0
Mar-08 4.1
Apr-08 4.3
May-08 4.3
Jun-08 4.2
Jul-08 4.2
Aug-08 4.0
Sep-08 4.3
Oct-08 4.3
Nov-08 4.5
Dec-08 4.6
Jan-09 4.9
Feb-09 5.3
Mar-09 5.7
Apr-09 5.5
May-09 5.8
Jun-09 5.9
Jul-09 5.7
Aug-09 5.7
Sep-09 5.7
Oct-09 5.6
Nov-09 5.6
Dec-09 5.5
Jan-10 5.3
Feb-10 5.3
Mar-10 5.4
Apr-10 5.5
May-10 5.2
Jun-10 5.1
Jul-10 5.3
Aug-10 5.0
Sep-10 5.1
Oct-10 5.3
Nov-10 5.1
Dec-10 4.9
Jan-11 5.0
Feb-11 5.0
Mar-11 4.9
Apr-11 5.0
May-11 5.0
Jun-11 4.9
Jul-11 5.1
Aug-11 5.3
Sep-11 5.2
Oct-11 5.2
Nov-11 5.2
Dec-11 5.2
Jan-12 5.0
Feb-12 5.2
Mar-12 5.2
Apr-12 5.0
May-12 5.2
Jun-12 5.2
Jul-12 5.2
Aug-12 5.2
Sep-12 5.5
Oct-12 5.4
Nov-12 5.3
Dec-12 5.4
Jan-13 5.4
Feb-13 5.4
Mar-13 5.6
Apr-13 5.6
May-13 5.6
Jun-13 5.7
Jul-13 5.6
Aug-13 5.8
Sep-13 5.7
Oct-13 5.8
Nov-13 5.8
Dec-13 5.9
Jan-14 5.9
Feb-14 5.9
Mar-14 5.9
Apr-14 5.8
May-14 5.9
Jun-14 6.0
Jul-14 6.2
Aug-14 6.1
Sep-14 6.2
Oct-14 6.4
Nov-14 6.3
Dec-14 6.1
Jan-15 6.3
Feb-15 6.2
Mar-15 6.1
Apr-15 6.1
May-15 5.9
Jun-15 6.0
Jul-15 6.3
Aug-15 6.1
Sep-15 6.2
Oct-15 5.9
Nov-15 5.8
Dec-15 5.7
Jan-16 6.0
Feb-16 5.7
Mar-16 5.7
Apr-16 5.6
May-16 5.7
Jun-16 5.7
Jul-16 5.7
Aug-16 5.6
Sep-16 5.7
Oct-16 5.6
Nov-16 5.8
Dec-16 5.8
Jan-17 5.7
Feb-17 5.9
Mar-17 5.8
Apr-17 5.6
May-17 5.5
Jun-17 5.6
Jul-17 5.6
Aug-17 5.5
Sep-17 5.5
Oct-17 5.4
Nov-17 5.5
Dec-17 5.6
Jan-18 5.5
Feb-18 5.6
Mar-18 5.5
Apr-18 5.5
May-18 5.4
Jun-18 5.3
Jul-18 5.3
Aug-18 5.2
Sep-18 5.0
Oct-18 5.0
Nov-18 5.1
Dec-18 5.0
Jan-19 5.0
Feb-19 5.0
Mar-19 5.1
Apr-19 5.2
May-19 5.2
Jun-19 5.3
Jul-19 5.3
Aug-19 5.3
Sep-19 5.2
Oct-19 5.3
Nov-19 5.2
Dec-19 5.0
Jan-20 5.2
Feb-20 5.1
Mar-20 5.2
Apr-20 6.3
May-20 7.0
Jun-20 7.4
Jul-20 7.5
Aug-20 6.8
Sep-20 6.9
Oct-20 7.0
Nov-20 6.8
Dec-20 6.5
Jan-21 6.3
Feb-21 5.8
Mar-21 5.7
Apr-21 5.5
May-21 5.1
Jun-21 5.0
Jul-21 4.8
Aug-21 4.6
Sep-21 4.7
Oct-21 5.3
Nov-21 4.6
Dec-21 4.2
Jan-22 4.2
Feb-22 4.0
Mar-22 4.0
Apr-22 3.8
May-22 3.9
Jun-22 3.6
Jul-22 3.5
Aug-22 3.5
Sep-22 3.6
Oct-22 3.5
Nov-22 3.5
Dec-22 3.5
Jan-23 3.7
Feb-23 3.6
Mar-23 3.6
Apr-23 3.7
May-23 3.6
Jun-23 3.5
Jul-23 3.7
Aug-23 3.7
Sep-23 3.6
Oct-23 3.8
Nov-23 3.9
Dec-23 3.9
Jan-24 4.1
Feb-24 3.7
Mar-24 3.9
Apr-24 4.1
May-24 4.0
Jun-24 4.1
Jul-24 4.2
Aug-24 4.1
Sep-24 4.1
Oct-24 4.1
Nov-24 3.9

Unemployment and unemployment rate, seasonally adjusted

 Nov‑24Annual Change
('000)(%)
Unemployed ('000)595.314.72.5
Unemployment rate (%)3.9-0.0 pts

Source: ABS, Labour Force, Australia, November 2024 (seasonally adjusted).
Please note that as the calculations of change presented in the table are taken from more detailed data, results obtained by manually calculating change may not exactly match those in the table, due to rounding error.


Long-term Unemployment

  • Long-term unemployed: People who have been unemployed for 52 weeks and over
  • Very long-term unemployed: People who have been unemployed for 104 weeks and over
Long-term unemployment and very long-term unemployment ('000), Australia
Date Very long-term unemployed ('000) Long-term unemployed ('000)
Nov-04 61.5 100.2
Dec-04 55.8 96.8
Jan-05 61.6 103.1
Feb-05 54.0 101.7
Mar-05 53.0 91.3
Apr-05 56.0 93.8
May-05 59.2 96.9
Jun-05 54.8 94.9
Jul-05 56.2 90.0
Aug-05 54.7 90.2
Sep-05 52.2 92.2
Oct-05 53.2 98.6
Nov-05 55.6 92.8
Dec-05 52.7 92.9
Jan-06 54.6 103.3
Feb-06 49.0 90.4
Mar-06 53.1 95.1
Apr-06 54.5 98.6
May-06 54.1 96.1
Jun-06 52.4 91.9
Jul-06 57.9 99.1
Aug-06 51.8 90.2
Sep-06 46.0 84.7
Oct-06 47.2 79.5
Nov-06 48.0 83.9
Dec-06 45.6 87.4
Jan-07 38.7 83.1
Feb-07 40.3 81.1
Mar-07 43.3 77.0
Apr-07 45.0 78.4
May-07 35.6 70.7
Jun-07 35.4 65.2
Jul-07 36.8 76.9
Aug-07 33.8 66.6
Sep-07 38.3 69.9
Oct-07 33.0 68.3
Nov-07 34.7 68.8
Dec-07 35.0 69.3
Jan-08 35.6 69.3
Feb-08 36.8 71.4
Mar-08 37.3 70.6
Apr-08 36.3 74.5
May-08 38.2 70.9
Jun-08 34.0 66.2
Jul-08 32.2 65.7
Aug-08 32.6 65.6
Sep-08 39.7 77.8
Oct-08 35.5 73.8
Nov-08 36.3 70.9
Dec-08 32.1 69.5
Jan-09 38.0 72.9
Feb-09 41.7 81.9
Mar-09 38.8 83.9
Apr-09 31.1 76.8
May-09 37.2 85.7
Jun-09 48.4 107.1
Jul-09 44.1 99.6
Aug-09 43.9 97.3
Sep-09 41.2 98.5
Oct-09 45.0 101.0
Nov-09 46.6 107.8
Dec-09 47.3 114.2
Jan-10 44.7 108.2
Feb-10 46.2 108.8
Mar-10 41.3 105.6
Apr-10 43.5 111.7
May-10 43.8 109.3
Jun-10 50.4 111.7
Jul-10 45.3 109.8
Aug-10 43.1 106.5
Sep-10 48.1 115.8
Oct-10 55.3 128.9
Nov-10 55.6 117.0
Dec-10 56.0 111.9
Jan-11 56.5 108.2
Feb-11 52.0 110.9
Mar-11 50.5 115.3
Apr-11 51.6 109.9
May-11 57.0 118.3
Jun-11 51.1 111.6
Jul-11 53.6 110.9
Aug-11 65.7 125.7
Sep-11 62.4 108.8
Oct-11 63.1 116.8
Nov-11 54.8 110.9
Dec-11 53.9 110.0
Jan-12 62.3 127.4
Feb-12 60.4 111.9
Mar-12 53.8 114.1
Apr-12 59.3 117.5
May-12 54.0 112.5
Jun-12 51.7 111.6
Jul-12 56.0 111.4
Aug-12 56.9 120.3
Sep-12 57.4 119.5
Oct-12 63.4 120.6
Nov-12 59.7 132.2
Dec-12 60.4 120.3
Jan-13 54.2 120.3
Feb-13 53.2 114.3
Mar-13 59.8 118.8
Apr-13 55.8 114.6
May-13 65.3 128.3
Jun-13 64.9 130.8
Jul-13 66.7 136.7
Aug-13 66.2 134.3
Sep-13 62.2 130.6
Oct-13 64.8 147.6
Nov-13 74.7 147.8
Dec-13 72.1 153.8
Jan-14 78.4 148.9
Feb-14 75.0 153.9
Mar-14 76.3 161.5
Apr-14 75.7 156.2
May-14 78.7 170.6
Jun-14 79.5 168.9
Jul-14 79.5 177.5
Aug-14 72.6 163.8
Sep-14 68.5 158.5
Oct-14 75.0 168.5
Nov-14 78.0 167.3
Dec-14 84.8 175.0
Jan-15 88.4 186.1
Feb-15 86.7 186.3
Mar-15 93.0 185.1
Apr-15 87.9 182.5
May-15 84.0 173.3
Jun-15 89.0 183.9
Jul-15 92.2 176.7
Aug-15 95.0 178.7
Sep-15 90.1 181.2
Oct-15 83.6 165.1
Nov-15 88.6 161.1
Dec-15 79.1 158.1
Jan-16 91.3 175.7
Feb-16 83.4 171.6
Mar-16 89.4 170.9
Apr-16 92.5 168.3
May-16 88.8 165.5
Jun-16 92.5 167.6
Jul-16 87.2 164.7
Aug-16 86.6 168.3
Sep-16 87.3 176.6
Oct-16 88.6 178.1
Nov-16 89.2 179.9
Dec-16 87.4 174.7
Jan-17 93.0 180.2
Feb-17 93.8 174.5
Mar-17 92.3 175.1
Apr-17 83.7 173.4
May-17 88.7 167.1
Jun-17 84.1 154.6
Jul-17 85.0 167.4
Aug-17 92.2 172.1
Sep-17 94.7 169.5
Oct-17 92.3 165.1
Nov-17 87.9 166.6
Dec-17 98.4 173.5
Jan-18 91.3 173.6
Feb-18 97.6 171.9
Mar-18 98.7 174.0
Apr-18 105.2 186.5
May-18 104.9 183.6
Jun-18 99.9 174.9
Jul-18 98.1 173.0
Aug-18 99.3 176.3
Sep-18 97.5 173.7
Oct-18 95.8 164.2
Nov-18 89.3 162.6
Dec-18 93.1 149.6
Jan-19 90.3 157.3
Feb-19 93.9 157.6
Mar-19 78.1 144.2
Apr-19 91.1 161.8
May-19 95.3 165.5
Jun-19 93.5 167.5
Jul-19 92.9 160.4
Aug-19 96.8 168.3
Sep-19 91.5 163.4
Oct-19 94.1 170.0
Nov-19 95.1 171.9
Dec-19 85.9 165.8
Jan-20 101.3 178.7
Feb-20 93.7 169.8
Mar-20 88.5 161.6
Apr-20 63.3 130.0
May-20 71.9 137.6
Jun-20 74.8 148.8
Jul-20 83.8 180.4
Aug-20 84.9 182.1
Sep-20 86.5 185.7
Oct-20 87.2 194.8
Nov-20 87.5 196.9
Dec-20 99.6 197.9
Jan-21 96.9 205.4
Feb-21 105.2 198.9
Mar-21 100.0 233.2
Apr-21 102.7 243.1
May-21 98.5 220.0
Jun-21 97.3 211.3
Jul-21 92.3 198.5
Aug-21 85.8 180.2
Sep-21 86.7 182.7
Oct-21 82.6 178.9
Nov-21 82.6 174.3
Dec-21 81.2 147.3
Jan-22 86.2 149.4
Feb-22 81.6 145.7
Mar-22 83.0 136.7
Apr-22 83.6 136.1
May-22 80.7 134.7
Jun-22 82.4 133.3
Jul-22 79.7 122.8
Aug-22 72.4 120.3
Sep-22 77.6 129.2
Oct-22 67.5 114.4
Nov-22 71.1 108.0
Dec-22 64.5 111.5
Jan-23 68.1 111.3
Feb-23 59.6 103.4
Mar-23 61.7 101.8
Apr-23 45.5 87.3
May-23 54.0 93.7
Jun-23 54.6 103.1
Jul-23 57.2 108.8
Aug-23 60.3 107.2
Sep-23 61.0 110.4
Oct-23 55.2 103.7
Nov-23 61.4 112.1
Dec-23 61.0 107.4
Jan-24 67.3 115.9
Feb-24 55.5 100.2
Mar-24 64.3 111.8
Apr-24 67.3 120.8
May-24 69.1 122.5
Jun-24 64.0 112.1
Jul-24 70.1 131.8
Aug-24 67.8 133.4
Sep-24 62.8 131.9
Oct-24 71.4 134.7
Nov-24 64.0 126.8

Participation

  • The number of people either working or looking for work (i.e. the labour force) expressed as a proportion of the civilian population (15 years and over).
    • Those not in the labour force include people studying, caring for children at home, retired, experiencing a health condition or injury, or volunteering.
Participation rate (%), Australia
Date Male Female Persons
Nov-04 71.7 56.2 63.8
Dec-04 71.5 56.2 63.7
Jan-05 71.8 56.5 64.0
Feb-05 71.8 56.7 64.1
Mar-05 71.9 56.9 64.3
Apr-05 72.3 56.9 64.5
May-05 72.0 56.8 64.3
Jun-05 72.2 57.0 64.4
Jul-05 72.0 57.1 64.5
Aug-05 72.4 57.1 64.6
Sep-05 72.2 57.1 64.5
Oct-05 72.0 57.1 64.5
Nov-05 72.0 57.0 64.4
Dec-05 72.1 57.1 64.5
Jan-06 71.9 57.2 64.4
Feb-06 72.2 57.1 64.5
Mar-06 72.2 57.1 64.5
Apr-06 72.1 57.3 64.6
May-06 71.9 57.4 64.6
Jun-06 72.2 57.6 64.8
Jul-06 72.4 57.7 64.9
Aug-06 72.4 57.8 64.9
Sep-06 72.5 57.9 65.1
Oct-06 72.1 57.5 64.7
Nov-06 72.2 57.7 64.8
Dec-06 72.5 58.0 65.1
Jan-07 72.3 57.8 64.9
Feb-07 72.3 58.0 65.0
Mar-07 72.4 57.8 65.0
Apr-07 72.4 57.8 65.0
May-07 72.4 57.9 65.0
Jun-07 72.6 57.9 65.1
Jul-07 72.5 58.0 65.1
Aug-07 72.7 58.1 65.3
Sep-07 72.5 58.3 65.3
Oct-07 72.3 58.3 65.2
Nov-07 72.8 58.5 65.5
Dec-07 72.8 58.4 65.5
Jan-08 72.6 58.4 65.4
Feb-08 72.6 58.4 65.4
Mar-08 72.6 58.4 65.4
Apr-08 72.7 58.8 65.7
May-08 72.5 58.5 65.4
Jun-08 72.8 58.5 65.6
Jul-08 72.5 58.8 65.6
Aug-08 72.6 58.7 65.5
Sep-08 72.7 58.5 65.5
Oct-08 72.5 58.5 65.4
Nov-08 72.4 58.6 65.4
Dec-08 72.5 58.5 65.4
Jan-09 72.4 58.8 65.5
Feb-09 72.4 59.2 65.7
Mar-09 72.4 59.1 65.7
Apr-09 72.4 58.9 65.6
May-09 72.4 58.9 65.5
Jun-09 72.2 58.7 65.4
Jul-09 72.3 58.7 65.4
Aug-09 72.2 58.5 65.3
Sep-09 72.2 58.5 65.3
Oct-09 72.1 58.5 65.2
Nov-09 72.1 58.6 65.3
Dec-09 72.3 58.6 65.4
Jan-10 72.4 58.6 65.4
Feb-10 72.3 58.3 65.2
Mar-10 72.2 58.4 65.2
Apr-10 72.3 58.4 65.3
May-10 72.0 58.3 65.0
Jun-10 72.1 58.5 65.2
Jul-10 72.2 58.7 65.4
Aug-10 72.3 58.7 65.4
Sep-10 72.5 58.7 65.5
Oct-10 72.6 58.9 65.7
Nov-10 72.7 59.1 65.8
Dec-10 72.6 58.8 65.6
Jan-11 72.8 58.9 65.8
Feb-11 72.5 58.7 65.5
Mar-11 72.4 59.0 65.6
Apr-11 72.2 58.7 65.4
May-11 72.0 58.7 65.3
Jun-11 71.9 58.9 65.3
Jul-11 72.0 59.0 65.4
Aug-11 72.2 59.0 65.5
Sep-11 72.1 59.1 65.5
Oct-11 72.1 58.9 65.4
Nov-11 72.0 58.9 65.4
Dec-11 71.8 58.6 65.1
Jan-12 72.2 58.7 65.3
Feb-12 71.8 58.6 65.1
Mar-12 71.8 59.1 65.3
Apr-12 71.7 58.6 65.1
May-12 71.8 59.1 65.3
Jun-12 71.6 58.8 65.1
Jul-12 71.5 58.8 65.1
Aug-12 71.6 58.6 65.0
Sep-12 71.8 59.0 65.3
Oct-12 71.8 58.8 65.2
Nov-12 71.5 58.6 64.9
Dec-12 71.7 58.6 65.0
Jan-13 72.0 58.9 65.3
Feb-13 71.7 58.9 65.2
Mar-13 71.5 58.8 65.1
Apr-13 71.5 59.0 65.1
May-13 71.6 58.7 65.0
Jun-13 71.6 58.7 65.1
Jul-13 71.3 58.7 64.9
Aug-13 71.3 58.7 64.9
Sep-13 71.2 58.7 64.8
Oct-13 71.2 58.6 64.8
Nov-13 71.0 58.4 64.6
Dec-13 70.9 58.2 64.5
Jan-14 70.8 58.5 64.6
Feb-14 70.7 58.6 64.6
Mar-14 70.9 58.8 64.8
Apr-14 71.0 58.5 64.7
May-14 70.7 58.6 64.6
Jun-14 70.9 58.7 64.7
Jul-14 71.0 58.7 64.8
Aug-14 70.9 58.6 64.7
Sep-14 70.7 58.8 64.7
Oct-14 70.8 58.6 64.6
Nov-14 71.1 58.2 64.5
Dec-14 70.8 58.6 64.6
Jan-15 71.1 58.6 64.8
Feb-15 71.2 58.8 64.9
Mar-15 71.3 58.7 64.9
Apr-15 71.1 58.7 64.8
May-15 71.0 58.9 64.8
Jun-15 70.9 58.9 64.8
Jul-15 71.0 59.3 65.1
Aug-15 70.9 59.1 64.9
Sep-15 70.9 59.2 65.0
Oct-15 71.1 59.4 65.2
Nov-15 70.9 59.7 65.2
Dec-15 70.9 59.5 65.1
Jan-16 71.3 59.4 65.3
Feb-16 70.7 59.4 65.0
Mar-16 70.8 59.3 64.9
Apr-16 70.5 59.4 64.9
May-16 70.6 59.3 64.8
Jun-16 70.4 59.6 64.9
Jul-16 70.6 59.5 64.9
Aug-16 70.3 59.0 64.6
Sep-16 70.0 59.1 64.4
Oct-16 70.1 59.0 64.4
Nov-16 70.2 59.2 64.6
Dec-16 70.3 59.3 64.7
Jan-17 70.1 59.4 64.6
Feb-17 70.1 59.1 64.5
Mar-17 70.1 59.5 64.7
Apr-17 70.3 59.4 64.8
May-17 70.2 59.6 64.8
Jun-17 70.2 59.9 65.0
Jul-17 70.5 59.8 65.0
Aug-17 70.5 60.1 65.2
Sep-17 70.4 60.2 65.2
Oct-17 70.3 60.2 65.2
Nov-17 70.5 60.4 65.4
Dec-17 70.6 60.6 65.5
Jan-18 70.9 60.5 65.6
Feb-18 70.5 60.5 65.4
Mar-18 70.4 60.5 65.4
Apr-18 70.5 60.4 65.4
May-18 70.4 60.2 65.2
Jun-18 70.6 60.4 65.4
Jul-18 70.6 60.1 65.3
Aug-18 70.8 60.4 65.5
Sep-18 70.5 60.3 65.3
Oct-18 70.6 60.4 65.4
Nov-18 70.6 60.5 65.5
Dec-18 70.6 60.4 65.4
Jan-19 70.7 60.7 65.6
Feb-19 70.6 60.6 65.5
Mar-19 70.7 60.6 65.6
Apr-19 70.8 61.0 65.8
May-19 71.1 60.6 65.8
Jun-19 71.0 60.8 65.8
Jul-19 71.0 60.9 65.8
Aug-19 71.1 61.1 66.0
Sep-19 70.9 61.2 66.0
Oct-19 70.5 61.0 65.7
Nov-19 70.4 61.0 65.6
Dec-19 70.5 61.0 65.7
Jan-20 70.4 61.5 65.8
Feb-20 70.3 61.1 65.6
Mar-20 70.2 61.0 65.5
Apr-20 68.4 58.4 63.3
May-20 67.4 57.3 62.2
Jun-20 68.6 59.0 63.7
Jul-20 69.2 59.7 64.4
Aug-20 69.4 60.0 64.7
Sep-20 69.4 60.0 64.6
Oct-20 70.2 60.6 65.3
Nov-20 70.3 61.2 65.7
Dec-20 70.5 61.1 65.7
Jan-21 70.6 61.1 65.8
Feb-21 70.5 61.1 65.7
Mar-21 70.5 61.5 65.9
Apr-21 70.4 61.1 65.7
May-21 70.4 61.5 65.9
Jun-21 70.6 61.4 65.9
Jul-21 70.4 61.2 65.7
Aug-21 69.6 60.4 65.0
Sep-21 69.0 60.0 64.4
Oct-21 69.3 59.9 64.5
Nov-21 70.2 61.6 65.8
